初始化

This commit is contained in:
YDD
2025-11-23 20:43:12 +08:00
commit d62d1dd322
392 changed files with 328779 additions and 0 deletions

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 75 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 78 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,91 @@
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>X -1.788965
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>Y 6.084472
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD><EFBFBD>Ƕ<EFBFBD> 0.01868
<EFBFBD><EFBFBD><EFBFBD><EFBFBD> X Y Angle
1 -7.489277829 -5.41225 -0.017856354
2 -7.630044206 -6.2055 -0.019378568
3 -7.714836483 -6.40775 -0.01956333
4 -7.79962876 -6.61 -0.019748091
5 -7.632190794 -6.2685 -0.020383935
6 -7.555503881 -6.168 -0.021567828
7 -7.931699741 -6.178 -0.019726379
8 -8.253166581 -6.7355 -0.018336024
9 -7.988640944 -6.425 -0.017996982
10 -7.944028082 -6.224375 -0.019839258
11 -7.899415218 -6.02375 -0.021681534
12 -7.887905821 -6.00875 -0.020333765
13 -8.057807188 -6.16075 -0.022594685
14 -7.840238676 -6.04125 -0.021079424
15 -8.163874435 -6.6135 -0.014681187
16 -8.089156426 -6.13675 -0.019215275
17 -8.009091105 -6.254 -0.020876176
18 -8.066677748 -6.298 -0.020767432
19 -8.037995312 -6.034 -0.019402992
20 -8.015340502 -6.11775 -0.021862639
21 -8.183934524 -6.04975 -0.021671762
22 -7.93825797 -6.1235 -0.021488154
23 -7.999035195 -5.92825 -0.022392688
24 -8.259279268 -6.58975 -0.023877314
25 -8.077435548 -5.72325 -0.020533348
26 -8.080101246 -6.34125 -0.020547454
27 -8.07153359 -6.19775 -0.020083439
28 -8.150547473 -6.32225 -0.020382507
29 -8.235049202 -6.40775 -0.020028791
30 -8.152320037 -6.2305 -0.020710309
31 -8.069590873 -6.05325 -0.021391828
32 -7.820256905 -5.723 -0.020947578
33 -8.094081962 -5.8445 -0.023521614
34 -8.068543961 -5.9845 -0.023040457
35 -8.003380212 -6.651 -0.021150585
36 -8.13838687 -6.26175 -0.019180205
37 -8.075107525 -6.1745 -0.020819045
38 -8.188873416 -6.2535 -0.02064981
39 -7.849990243 -6.006 -0.020092971
40 -7.944087309 -6.023 -0.020532369
41 -8.144329494 -6.169 -0.022271066
42 -8.08039861 -6.0655 -0.022076205
43 -8.016467727 -5.962 -0.021881344
44 -8.259237733 -6.28625 -0.022148089
45 -8.015412403 -5.91275 -0.022792529
46 -8.059191067 -6.667 -0.021076459
47 -8.141527492 -6.20875 -0.019689787
48 -8.113556776 -6.16075 -0.020444877
49 -8.165095681 -6.188 -0.020774087
50 -8.017118549 -6.222875 -0.020977338
51 -7.869141417 -6.25775 -0.021180589
52 -7.853239802 -5.901 -0.021530321
53 -8.060641969 -6.05575 -0.020998746
54 -8.107175072 -6.045625 -0.02168786
55 -8.153708174 -6.0355 -0.022376974
56 -8.09912182 -6.16525 -0.022495686
57 -7.944793639 -6.52575 -0.022308075
58 -8.101597906 -5.91375 -0.020642082
59 -8.124163542 -6.4145 -0.022294324
60 -8.04682435 -6.310416667 -0.022055121
61 -7.969485158 -6.206333333 -0.021815919
62 -7.892145966 -6.10225 -0.021576717
63 -8.108689895 -6.1595 -0.020742642
64 -7.98428215 -6.1285 -0.020990178
65 -7.85560536 -5.98425 -0.02299872
66 -8.06766628 -6.13225 -0.024068001
67 -8.132555432 -6.317375 -0.021919584
68 -8.197444581 -6.5025 -0.019771167
69 -8.008147673 -6.273 -0.020744712
70 -8.063634564 -6.441 -0.020866645
71 -7.985072064 -6.1885 -0.021262104
72 -7.924912107 -6.0575 -0.021863352
73 -7.950586218 -6.2945 -0.022856538
74 -8.149327812 -6.1035 -0.022736882
75 -8.143311848 -6.20125 -0.022519999
76 -8.090341699 -6.344 -0.021830266
77 -8.213905546 -6.056 -0.020956533
78 -8.095004636 -6.363 -0.021017306
79 -8.071332534 -6.28275 -0.022452946
80 -7.986344392 -6.26675 -0.021947374
81 -7.883732157 -6.00325 -0.023734853
82 -8.103731333 -6.387 -0.023236628
83 -8.207932145 -6.3055 -0.023323326
84 -8.207932145 -6.3055 -0.023323326
85 -8.207932145 -6.3055 -0.023323326
86 -8.207932145 -6.3055 -0.023323326
87 -8.207932145 -6.3055 -0.023323326

View File

@@ -0,0 +1,91 @@
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>X -1.788965
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>Y 6.084472
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD><EFBFBD>Ƕ<EFBFBD> 0.01868
<EFBFBD><EFBFBD><EFBFBD><EFBFBD> X Y Angle
1 2.305765774 1.5535 -0.018169796
2 1.90860858 1.45575 -0.017573502
3 1.943967048 1.686625 -0.019435751
4 1.979325516 1.9175 -0.021298
5 1.831271072 1.96375 -0.020414208
6 2.206518111 2.028 -0.02154768
7 1.604207564 1.3765 -0.02002125
8 1.801104142 1.394 -0.017486359
9 2.263043309 1.8485 -0.019131079
10 1.97465055 1.985875 -0.020330712
11 1.686257792 2.12325 -0.021530345
12 1.771800892 2.081 -0.020944511
13 1.74816598 1.8815 -0.021259732
14 2.355548259 1.57475 -0.018954163
15 2.010171463 0.91775 -0.012652989
16 2.063148435 1.30975 -0.01728414
17 1.537240321 2.273 -0.020065763
18 2.231128525 1.83875 -0.019885028
19 1.86920174 2.14575 -0.020796034
20 1.935501508 1.8235 -0.02217809
21 1.812720338 2.23025 -0.020626456
22 1.885184699 1.90325 -0.021134992
23 1.717671425 2.144 -0.021802734
24 1.873186313 1.818 -0.023252395
25 1.922014076 2.605166667 -0.02027976
26 1.786332422 1.907833333 -0.020665196
27 1.661884121 1.972 -0.020572511
28 2.113844336 1.9435 -0.020645149
29 2.150820698 1.75925 -0.023363155
30 2.14726402 1.85775 -0.023533113
31 2.143707341 1.95625 -0.023703072
32 1.989419721 2.3445 -0.022345806
33 1.872429169 2.09375 -0.021862442
34 1.711782741 2.14825 -0.021343266
35 1.812926889 1.94525 -0.023571348
36 1.636761132 2.224083333 -0.020909202
37 1.658881379 2.200916667 -0.021856276
38 1.503956389 2.0115 -0.020995275
39 2.030769545 2.39025 -0.021345888
40 2.0199185 2.290375 -0.021047965
41 1.902922336 2.0615 -0.022049341
42 2.011501786 2.106875 -0.023348895
43 2.120081236 2.15225 -0.024648448
44 1.711385096 2.0215 -0.023345076
45 1.640115586 1.93975 -0.022436025
46 1.790696564 2.07975 -0.02250746
47 1.818695446 2.251375 -0.020041299
48 1.957001468 2.01275 -0.019716901
49 1.809734471 2.0315 -0.021054781
50 2.052009994 1.854041667 -0.02121354
51 2.294285516 1.676583333 -0.0213723
52 2.404485522 1.89075 -0.021677541
53 2.125785373 1.92125 -0.020582629
54 2.007954287 2.116625 -0.020708406
55 1.890123203 2.312 -0.020834183
56 1.850057721 1.997 -0.022690692
57 1.774938698 1.84375 -0.020616806
58 1.887474853 1.433 -0.018334615
59 2.204897944 1.7505 -0.02019622
60 2.105489062 1.88125 -0.021337058
61 2.00608018 2.012 -0.022477896
62 1.906671299 2.14275 -0.023618734
63 1.698665294 2.217125 -0.022672182
64 1.831610964 2.37975 -0.022807242
65 1.654844608 2.15575 -0.023731597
66 1.844110258 2.2775 -0.023459913
67 1.820641634 2.10575 -0.021340935
68 1.797173012 1.934 -0.019221957
69 2.027890448 2.176875 -0.020224942
70 2.013824084 2.02225 -0.020376314
71 1.723303939 1.926 -0.023041972
72 1.829517851 2.1475 -0.022187891
73 1.761529315 2.1445 -0.022628698
74 1.689311251 1.92825 -0.023134069
75 1.719137553 1.94025 -0.022037233
76 1.995046967 2.1695 -0.021729241
77 1.750597331 1.9385 -0.021105969
78 1.806239209 1.97225 -0.020705982
79 1.722091917 1.96225 -0.021554418
80 1.62466477 2.01525 -0.023162931
81 1.705641212 2.0345 -0.023222952
82 1.792232578 2.326 -0.022564395
83 1.924724609 2.255 -0.022554511
84 1.924724609 2.255 -0.022554511
85 1.924724609 2.255 -0.022554511
86 1.924724609 2.255 -0.022554511
87 1.924724609 2.255 -0.022554511

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 72 KiB

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 76 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 80 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,91 @@
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>X -1.788965
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>Y 6.084472
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD><EFBFBD>Ƕ<EFBFBD> 0.01868
<EFBFBD><EFBFBD><EFBFBD><EFBFBD> X Y Angle
1 -5.938565797 -7.69 -0.018181784
2 -6.189292122 -7.475 -0.018238397
3 -5.986752738 -7.61975 -0.017281496
4 -5.784213353 -7.7645 -0.016324595
5 -5.717909802 -7.40925 -0.018265512
6 -5.65160625 -7.054 -0.020206429
7 -6.123538722 -7.636 -0.018942771
8 -5.993415436 -7.92 -0.016682504
9 -6.202101991 -7.694 -0.017989356
10 -6.121354 -7.498375 -0.018677719
11 -6.040606009 -7.30275 -0.019366081
12 -6.196563343 -7.713 -0.020188704
13 -5.978208206 -7.59025 -0.019601894
14 -5.922562055 -7.2755 -0.019261839
15 -6.108529175 -7.33275 -0.019476543
16 -6.326981145 -7.81175 -0.017686626
17 -6.172345431 -7.788 -0.017672926
18 -6.202622959 -7.49425 -0.019170991
19 -6.103475831 -7.57275 -0.019132463
20 -6.004328703 -7.65125 -0.019093934
21 -6.179435937 -7.7695 -0.020513696
22 -6.090789833 -7.2585 -0.020119266
23 -6.251742825 -7.5685 -0.01965414
24 -6.040945172 -7.5225 -0.018699629
25 -5.833577504 -7.49175 -0.01796687
26 -6.215493252 -7.55725 -0.018702576
27 -6.192982328 -7.86875 -0.017263993
28 -5.984032789 -7.62725 -0.018052934
29 -5.878477295 -7.579375 -0.017869487
30 -5.7729218 -7.5315 -0.017686039
31 -5.983685476 -7.64675 -0.017986474
32 -6.194449151 -7.762 -0.01828691
33 -6.331357679 -7.6375 -0.018758082
34 -6.271583262 -7.267 -0.020525039
35 -6.108485176 -7.7755 -0.019194345
36 -6.08955045 -6.9425 -0.017704612
37 -6.123968517 -7.2955 -0.018744348
38 -6.267333651 -7.6485 -0.017732128
39 -6.057263036 -7.89475 -0.018198563
40 -6.003956309 -7.678 -0.018457521
41 -6.14648506 -7.55825 -0.020076707
42 -6.130524843 -7.652 -0.020104288
43 -5.918986978 -7.609 -0.019201778
44 -6.276711331 -7.59 -0.019997382
45 -6.284138119 -7.3435 -0.019789043
46 -6.150693738 -7.49825 -0.021811366
47 -6.119433092 -7.1675 -0.017945669
48 -6.117270188 -7.7105 -0.017385476
49 -6.25106838 -8.041 -0.017277202
50 -6.170931329 -7.594 -0.018986198
51 -6.073494727 -7.6985 -0.019135121
52 -5.976058125 -7.803 -0.019284044
53 -6.02297645 -7.71625 -0.0197652
54 -6.069894775 -7.6295 -0.020246356
55 -6.116813099 -7.54275 -0.020727511
56 -6.163731423 -7.456 -0.021208667
57 -6.272408574 -7.8145 -0.020592517
58 -6.268656395 -7.55075 -0.018499045
59 -6.221765033 -7.670875 -0.019036458
60 -6.17487367 -7.791 -0.01957387
61 -5.979475549 -7.69725 -0.018235267
62 -6.014164942 -7.7235 -0.017720574
63 -6.002137947 -7.76325 -0.01852605
64 -6.099251826 -7.4705 -0.018388766
65 -6.221457618 -7.609 -0.020162942
66 -6.220930429 -7.6634 -0.020050957
67 -6.220403239 -7.7178 -0.019938972
68 -6.21987605 -7.7722 -0.019826986
69 -6.21934886 -7.8266 -0.019715001
70 -6.218821671 -7.881 -0.019603015
71 -6.203601473 -7.7695 -0.019778794
72 -5.967949198 -7.66975 -0.017827191
73 -6.151168624 -7.4625 -0.021168501
74 -6.155221541 -7.67175 -0.019666287
75 -6.266348748 -7.496 -0.020058059
76 -6.238339137 -7.57025 -0.020851349
77 -6.415087814 -7.31025 -0.018812261
78 -6.229216428 -7.6865 -0.018964301
79 -6.147584971 -7.6945 -0.018503282
80 -6.172429599 -7.74775 -0.018323791
81 -6.220456835 -7.564 -0.019858927
82 -6.170387843 -7.38625 -0.020026314
83 -6.296208717 -7.4855 -0.021613786
84 -6.652246506 -7.805 -0.019997729
85 -6.498002157 -7.60375 -0.019787699
86 -6.536577165 -7.402 -0.019123578
87 -6.581881323 -7.7505 -0.018805276

View File

@@ -0,0 +1,91 @@
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>X -1.788965
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD>Y 6.084472
ȫ<EFBFBD>ֲ<EFBFBD><EFBFBD><EFBFBD><EFBFBD>Ƕ<EFBFBD> 0.01868
<EFBFBD><EFBFBD><EFBFBD><EFBFBD> X Y Angle
1 3.693111441 0.29525 -0.014855722
2 3.947875309 0.2065 -0.016635141
3 3.740794282 0.3535 -0.017936007
4 3.533713257 0.5005 -0.019236872
5 3.332646717 0.3015 -0.017209578
6 3.663649372 0.306 -0.017497493
7 3.649286395 -0.2895 -0.014381915
8 3.192247456 0.164 -0.014787643
9 3.205610851 0.04425 -0.017213639
10 3.229736402 0.18825 -0.018272718
11 3.253861954 0.33225 -0.019331795
12 3.216192205 0.50175 -0.020230666
13 3.372527007 0.65925 -0.019505648
14 3.308005069 0.60125 -0.019790099
15 3.184296781 0.665916667 -0.020450429
16 3.028103643 0.308833333 -0.019106137
17 3.24499819 0.4545 -0.019538063
18 3.169172316 0.26575 -0.018683637
19 3.19731845 0.419375 -0.019522539
20 3.225464585 0.573 -0.02036144
21 3.11117048 0.2945 -0.020695543
22 3.308238645 0.79 -0.021681039
23 3.184275806 0.43625 -0.021089959
24 3.342223949 0.6095 -0.021629282
25 3.695765115 0.58675 -0.017834959
26 3.513335695 0.43325 -0.018573272
27 3.201747649 0.224 -0.019135197
28 3.190977229 0.584 -0.021218962
29 3.182187993 0.6255 -0.021079705
30 3.173398759 0.667 -0.020940446
31 3.184617874 0.70025 -0.021422715
32 3.19583699 0.7335 -0.021904984
33 3.228808954 0.638 -0.02099571
34 3.32233362 0.63475 -0.021072086
35 3.322308335 0.74025 -0.020632389
36 3.265625807 0.80425 -0.017957445
37 3.488930629 0.4585 -0.018710743
38 3.159332902 0.23225 -0.019962342
39 3.105910945 0.45725 -0.02063879
40 3.077615502 0.72575 -0.021613052
41 3.186500884 0.533 -0.021851459
42 3.151734258 0.7035 -0.02199992
43 3.298569173 0.51825 -0.020372764
44 3.237748578 0.8295 -0.021977535
45 3.236861647 0.6685 -0.021180559
46 3.17725529 0.46 -0.021715477
47 3.36968364 0.853 -0.021256467
48 3.330357996 0.31875 -0.01849396
49 3.000563908 -0.133 -0.020817705
50 3.101735267 0.5235 -0.021055757
51 3.040702177 0.4825 -0.022190551
52 2.979669087 0.4415 -0.023325345
53 3.015551613 0.43 -0.022723435
54 3.051434139 0.4185 -0.022121525
55 3.087316666 0.407 -0.021519614
56 3.123199193 0.3955 -0.020917703
57 3.208843978 0.74575 -0.022186678
58 3.276306623 0.2035 -0.018430206
59 3.315820269 0.433 -0.019810463
60 3.355333915 0.6625 -0.02119072
61 3.224822778 0.80075 -0.022698509
62 3.038183993 0.63975 -0.022178373
63 3.161502863 0.7915 -0.022649768
64 3.186371888 0.61775 -0.021818132
65 3.122996673 0.53425 -0.021226184
66 3.180718964 0.5497 -0.020994622
67 3.238441256 0.56515 -0.02076306
68 3.296163546 0.5806 -0.020531497
69 3.353885838 0.59605 -0.020299934
70 3.411608128 0.6115 -0.020068371
71 3.303818232 0.6335 -0.020795418
72 3.280350076 0.7775 -0.021474794
73 3.172519184 -0.01175 -0.021146871
74 3.201756586 0.581 -0.020192955
75 3.262195794 0.5065 -0.020010658
76 3.388477286 0.74575 -0.020220433
77 3.438145624 0.53775 -0.018108017
78 3.432591537 0.5065 -0.019104609
79 3.369083158 0.41225 -0.019477904
80 3.126095942 0.37775 -0.020723468
81 3.316305414 0.5815 -0.02051131
82 3.382308693 0.618 -0.020657102
83 3.592251899 0.52375 -0.019471293
84 3.264754277 0.4315 -0.016848895
85 3.214898523 0.364 -0.01855535
86 3.181581883 0.401 -0.018825413
87 3.107533965 0.451 -0.019023615

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 69 KiB

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 73 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 76 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Some files were not shown because too many files have changed in this diff Show More